| ITEM | Number | Price | TOTAL | ||||||||
| EARLY BIRD entry prices, until 9/30/10: | |||||||||||
| 3 cats & 1 extra cage | _____ | $200 | ________ | ||||||||
| 1 cat (first or only) | _____ | $ 70 | ________ | ||||||||
| 1 cat (2nd or additional) | _____ | $ 65 | ________ | ||||||||
| additional single cage/Sales Cage/Exhibition | _____ | $ 20 | ________ | ||||||||
| Junior Exhibitors (1 entry per JE) | _____ | $ 45 | ________ | ||||||||
| REGULAR entry prices, after 9/30/10: | |||||||||||
| Saturday & Sunday 1st entry, catalog included | _____ | $ 75 | ________ | ||||||||
| Additional 2-day entries | _____ | $ 70 | ________ | ||||||||
| Junior Exhibitor (1 entry per JE) | _____ | $ 50 | ________ | ||||||||
| additional single cage/Sales Cage/Exhibition (sales cages - exhibitors only) |
_____ | $ 25 | ________ | ||||||||
| Guaranteed End of Row (free to handicapped) | _____ | $ 10 | ________ | ||||||||
| Additional Catalog (one free with 1st entry) | _____ | $ 5 | ________ | ||||||||
| Donation to NE Region | ________ | ||||||||||
| Donation to TIFF | ________ | ||||||||||
| Substitution Fee (before closing date) | _____ | $ 10 | ________ | ||||||||
Catalog Advertising: please check one
|
________ | ||||||||||
| TOTAL | ________ |
Name: |
______________________________ |
Address: |
______________________________ |
City, State: |
______________________________ |
Zip: |
______________________________ |
Phone: |
______________________________ |
Work Phone: |
______________________________ |
E-mail address: |
______________________________ |
Benching Request (1 only, please): |
______________________________ |
| I would like to clerk on : | _____ Sat. for ______________________________ |
| _____ Sun. for ______________________________ |
| Return to Show Flyer | Official TICA Entry Form in PDF format |